| Artist | Record | Year | Format |
| 12 Stones | I | 2002 | CD |
| Potter's Field | 2004 | CD |
| 38 Special | Strength in Numbers | 1986 | Vinyl |
| The Best of | 2000 | CD |
| 4 Non Blondes | Bigger, Better, Faster, More | 1992 | CD |
| 69 Eyes, the | Blessed Be | 2001 | CD |
| Paris Kills | 2002 | CD |
| Framed in Blood | 2003 | CD |
| Devils | 2004 | CD |
| Angels | 2007 | CD+DVD |
| AC/DC | High Voltage | 1975 | CD |
| T.N.T. | 1975 | CD |
| Dirty Deeds Done Dirt Cheap | 1976 | CD |
| Let There Be Rock | 1977 | CD |
| If you want Blood | 1978 | CD |
| Highway to Hell | 1979 | CD |
| Back in Black | 1980 | CD |
| Flick of the Switch | 1983 | CD |
| Fly on the Wall | 1985 | CD |
| For Those About to Rock | 1986 | CD |
| Razor's Edge | 1990 | CD |
| Ballbreaker | 1995 | CD |
| Stiff Upper Lip | 2000 | CD |
| Aarni | Bathos | 2004 | CD |
| Aaron, Lee | Some Girls Do | 1991 | CD |
| Powerline | 1992 | CD |
| Aavikko | Viitostie | 2000 | CD-s |
| Abba | Gold | 1992 | CD |
| Abomination | I | 1990 | CD |
| Ace of Base | Beautiful Life | 1995 | CD-s |
| Lucky Love | 1995 | CD-s |
| Never gonna say I'm sorry | 1996 | CD-s |
| Adams, Bryan | So Far So Good | 1993 | CD |
| Aerosmith | Gems | 1973 | Tape |
| I | 1973 | CD |
| Toys in the Attic | 1975 | CD |
| Rocks | 1976 | Vinyl |
| Rock in a Hard Place | 1982 | CD |
| Permanent Vacation | 1987 | CD |
| Pump | 1989 | CD |
| Get a Grip | 1991 | CD |
| Pandora's Box | 1992 | Box (3-CD) |
| Big Ones | 1994 | Tape |
| Falling in Love... | 1997 | CD-s |
| Nine Lives | 1997 | CD |
| A Little South of Sanity | 1998 | 2-CD |
| Jaded | 2001 | CD-s |
| Just Push Play | 2001 | CD |
| O, Yeah | 2002 | 2-CD |
| Honkin' on Bobo | 2004 | CD |
| Agent Steel | Unstoppable Force | 1986 | Vinyl |
| Airdash | Thank God It's Monday | 1988 | Vinyl |
| Hospital Hallucination Take One | 1989 | Vinyl |
| Both Ends of the Path | 1991 | Vinyl |
| Alamaailman Vasarat | Demo | 1999 | CD |
| Vasara-Asia | 2000 | CD |
| Käärmelautakunta | 2003 | CD |
| Alamaailman Vasarat & Tuomari Nurmio | Kinaporin Kalifaatti | 2005 | CD+dvd |
| Alice in Chains | Facelift | 1990 | CD |
| Dirt | 1992 | CD |
| Jar of Flies / Sap | 1994 | 2-CD |
| III | 1995 | CD |
| Allman Brothers Band, the | At Fillmore East | 1974 | Vinyl |
| Stand Back: the Anthology | 2004 | 2-CD |
| Altai Hangai | Gone With the Wind | 1996 | CD |
| Alter Bridge | One Day Remains | 2004 | CD |
| Open Your Eyes | 2004 | CD-s |
| America | History | 1975 | CD |
| Amorphis | Tuonela | 1999 | CD |
| Amos, Tori | Tales of a Librarian | 2003 | CD+DVD |
| Anathema | Crestfallen | 1991 | Vinyl |
| Andrew W.K. | I Get Wet | 2001 | CD |
| The Wolf | 2003 | CD |
| Angel Dust | To Dust you will decay | 1988 | Vinyl |
| Angra | Rebirth World Tour - Live in São Paulo | 2003 | 2-CD |
| Temple of Shadows | 2004 | CD |
| Annihilator | Alice in Hell | 1989 | Vinyl |
| Never, neverland | 1990 | Vinyl |
| Anthrax | Among the Living | 1987 | Vinyl |
| Spreading the Disease | 1987 | CD |
| Anti-Social | 1989 | Vinyl |
| Persistence of Time | 1989 | Vinyl |
| Attack of the Killer B's | 1991 | CD |
| Sound of White Noise | 1991 | CD |
| Sound of White Noise | 1991 | Tape |
| Black Lodge | 1993 | CD-s |
| Fueled | 1995 | CD-s |
| Stomp 442 | 1995 | CD |
| Return of the Killer A's | 1999 | CD |
| We've come for you all / Summer 2003 | 2003 | 2-CD |
| Greater of Two Evils, the | 2004 | 2-CD |
| Antidote | Mind Alive | 1996 | CD |
| Apocalyptica | Plays Metallica with four Cellos | 1996 | CD |
| Harmageddon | 1998 | CD-s |
| Inquisition Symphony | 1998 | CD |
| IV | 2005 | CD |
| Apulanta | Anna Mulle Piiskaa | 1996 | CD-s |
| Mato | 1996 | CD-s |
| Syitä ja Seurauksia | 2001 | 2-CD |
| I (in english) | 2002 | CD |
| Arctic Monkeys | Whatever People say that I am, That's what I'm not | 2006 | CD |
| Armored Saint | Delirious Nomad | 1985 | Vinyl |
| Artch | For the Sake of Mankind | 1991 | Vinyl |
| Audioslave | I | 2002 | CD |
| Out of Exile | 2005 | CD |
| Revelations | 2006 | CD+DVD |
| Bach, Sebastian | Bring 'em Bach Alive | 1999 | CD |
| Bachman-Turner Overdrive | Best of BTO (so far) | 1976 | Vinyl |
| Bad Religion | Gray Race | 1996 | CD |
| Tested | 1997 | CD |
| No Substance | 1998 | CD |
| New America | 2000 | CD |
| The Process of Belief | 2002 | CD |
| Bal Sagoth | A Black Moon Broods over Lemuria | 1995 | CD |
| Balls | Jungle in a Barrel | 1995 | CD |
| Baltic Badasses | FS2.0 Exit Party | 2004 | DVD |
| Bangles | Eternal Flame (the Best of) | 2001 | CD |
| Barenaked Ladies | Album: Disc One 1991-2001 | 2001 | CD |
| Bathory | Hammerheart | 1990 | CD |
| Hammerheart | 1990 | Vinyl |
| Beastie Boys | Licensed to Ill | 1986 | CD |
| Ill Communication | 1994 | CD |
| Hello Nasty | 1998 | CD |
| Anthology - The Sounds of Science | 1999 | CD |
| To the 5 Boroughs | 2004 | CD |
| Beatles | A Hard Day's Night | 1963 | Vinyl (Russian) |
| 1 | 2000 | CD |
| Bif Naked | Essentially Naked | 2003 | 2-CD |
| Biohazard | State of the World Address | 1994 | CD |
| Bitch Alert | Pay for Orgasm | 2001 | CD |
| Black Sabbath | Paranoid | 1970 | CD |
| Vol. 4 | 1972 | Vinyl |
| Sabotage | 1974 | CD |
| Sabbath Bloody Sabbath | 1975 | CD |
| Master of Reality | 1976 | Vinyl |
| Technical Ecstacy | 1976 | Vinyl |
| Born Again | 1983 | Vinyl |
| Headless Cross | 1988 | Vinyl |
| Dehumanizer | 1992 | Tape |
| Reunion | 1998 | 2-CD |
| Blackfoot | No Reservations | 1975 | CD |
| Strikes | 1979 | CD |
| Tomcattin' | 1980 | CD |
| Marauder | 1981 | CD |
| Marauder | 1981 | Vinyl |
| Highway Song Live | 1982 | Vinyl |
| Siogo | 1983 | CD |
| Vertical Smiles | 1984 | Tape |
| Rattlesnake Rock'n'Roll | 1994 | CD |
| On the Run-live | 2001 | CD |
| Blackmore's Night | Shadow of the Moon | 1997 | CD |
| Under a Violet Moon | 1999 | CD |
| Fires At Midnight | 2001 | CD |
| Blitzspeer | Live | 1990 | Vinyl |
| Blondie | the Best of | 1998 | CD |
| Curse of Blondie, the | 2003 | CD |
| Blue Öyster Cult | I | 1972 | Vinyl |
| Secret Treaties | 1974 | Vinyl |
| Agents of Fortune | 1976 | CD |
| Spectres | 1977 | CD |
| Spectres | 1977 | Vinyl |
| Super Hits | 1998 | CD |
| Blur | The Best of | 2000 | CD |
| Body Count | I | 1992 | CD |
| Bon Jovi | Crossroads - the best of | 1993 | CD |
| Boston | Greatest Hits | 1994 | CD |
| Bowie, David | The Best of 1969/1974 | 1997 | CD |
| Best of Bowie | 2002 | 2-CD |
| Budgie | - | 1971 | Vinyl |
| Bullet for My Valentine | Poison, the | 2006 | CD |
| Burzum | I | 1992 | Vinyl |
| Bush, Kate | The Dreaming | 1982 | CD |
| CMX | Cloaca Maxima | 1997 | 3-CD |
| Cloaca Maxima II | 2004 | 3-CD |
| Calling, The | Camino Palmero | 2002 | CD |
| Candlemass | Nightfall | 1987 | 2-CD |
| Ancient Dreams | 1988 | 2-CD |
| Chapter VI | 1992 | CD |
| Cash, Johnny | Essential Johnny Cash, the | 2002 | 2-CD |
| Cathedral | Forest of Equilibrium | 1991 | CD |
| Ethereal Mirror, the | 1993 | CD |
| Carnival Bizarre | 1995 | CD |
| Hopkins (the Witchfinder General) | 1995 | CD |
| Caravan Beyond Redemption | 1998 | CD |
| Soul Sacrifice / Statik Majik | 1999 | CD |
| VIIth Coming, the | 2002 | CD |
| Serpent's Gold, the | 2004 | 2-CD |
| Garden of Unearthly Delights, the | 2005 | CD |
| Cave, Nick & the Bad Seeds | Abattoir Blues | 2004 | CD |
| Lyre of Orpheus | 2004 | CD |
| Cave, Nick + Kylie Minogue | Where the Wild Roses Grow | 1995 | CD-s |
| Cave, Nick + PJ Harvey | Henry Lee | 1996 | CD-s |
| Charlie Daniels Band | Super Hits | 1998 | CD |
| Chemical Brothers | Exit Planet Dust | 1995 | CD |
| Surrender | 1999 | CD |
| The Golden Path | 2003 | CD-s |
| Chicago | Chicago Story, the | 2002 | 2-CD |
| Child, Desmond | Discipline | 1991 | CD |
| Chris Poland | Return to Metalopolis | 1990 | Vinyl |
| Clannad | Macalla | 1985 | CD |
| Clarke, Gilby | Pawnshop Guitars | 1994 | CD |
| The Hangover | 1997 | CD |
| Rubber | 1998 | CD |
| Clash | London Calling | 1979 | CD |
| Essential Clash, the | 2003 | 2-CD |
| Coldplay | Parachutes | 2000 | CD |
| Rush of Blood to the Head, a | 2002 | CD |
| Speed of Sound | 2005 | CD-s |
| X&Y | 2005 | CD |
| Connells | Ring | 1993 | CD |
| Cooper, Alice | Freak-out Song (Bootleg) | 1969 | Vinyl |
| School days (Pretties for You & Easy Action) | 1970 | 2-Vinyl |
| Killer | 1971 | CD |
| Killer | 1971 | Vinyl |
| Love it to Death | 1971 | CD |
| Love it to Death | 1971 | Vinyl |
| Billion Dollar Babies | 1973 | Vinyl (Orig.) |
| Billion Dollar Babies (Deluxe Edition) | 1973 | 2-CD |
| School's Out | 1973 | Vinyl |
| School's Out | 1973 | Vinyl (Orig.) |
| Greatest Hits | 1974 | CD |
| Muscle of Love | 1974 | CD |
| Muscle of Love | 1974 | Vinyl (Orig.) |
| Welcome to My Nightmare | 1975 | CD |
| Goes to Hell | 1976 | CD |
| Goes to Hell | 1976 | Vinyl |
| Lace and Whiskey | 1977 | CD |
| Alice Cooper Show | 1978 | Vinyl |
| From the Inside | 1978 | CD |
| From the Inside | 1978 | Vinyl (Orig.) |
| Live '78 (Bootleg) | 1978 | Vinyl |
| Flush the Fashion | 1980 | CD |
| Flush the Fashion | 1980 | Vinyl |
| Special Forces | 1981 | CD |
| Zipper Catches Skin | 1982 | CD |
| DaDa | 1983 | CD |
| Constrictor | 1986 | CD |
| Constrictor | 1986 | Tape |
| Raise Your Fist and Yell | 1987 | CD |
| Raise Your Fist and Yell | 1987 | Vinyl |
| Trash | 1989 | CD |
| Trash | 1989 | Vinyl |
| Hey Stoopid | 1991 | CD |
| Hey Stoopid | 1991 | Tape |
| Last Temptation | 1994 | CD |
| Last Temptation | 1994 | Vinyl |
| It's Me | 1995 | CD-s |
| A Fistful of Alice | 1997 | CD |
| A Nice Nightmare | 1997 | CD |
| Life and Crimes of Alice Cooper | 1999 | Box (4-CD) |
| Brutal Planet | 2000 | CD |
| Brutally Live | 2000 | DVD |
| Welcome to My Nightmare (concert) | 2000 | DVD |
| Dragontown | 2001 | CD |
| Prime Cuts | 2001 | DVD |
| The Eyes of Alice Cooper | 2003 | CD |
| Dirty Diamonds | 2005 | CD |
| Coral, the | I | 2002 | CD |
| Skeleton Key EP | 2002 | CD |
| Don't think you're the First (a) | 2003 | CD-s |
| Don't think you're the First (b) | 2003 | CD-s |
| Magic and Medicine | 2003 | CD |
| Nightfreak and the Sons of Becker | 2003 | CD |
| Invisible Invasion, the | 2005 | 2-CD |
| Coroner | Mental Vortex | 1991 | CD |
| Counting Crows | Films about Ghosts | 2004 | CD |
| Crash, the | Selected Songs 1999-2005 | 2005 | CD |
| Creed | My Own Prison | 1997 | CD |
| Human Clay | 1999 | CD |
| Weathered | 2001 | CD |
| Creedence Clearwater Revival | Box | 2001 | 6-CD |
| Crow, Sheryl | Tuesday Night Music Club | 1993 | CD |
| II | 1996 | CD |
| The Globe Sessions | 1999 | CD |
| Cruise, Julee | Floating into the Night | 1989 | CD |
| The Voice of Love | 1990 | CD |
| Cult | Dreamtime | 1984 | CD |
| Love | 1985 | CD |
| Electric | 1987 | CD |
| Sonic Temple | 1989 | CD |
| Cure, the | Greatest Hits | 2001 | CD |
| Cycle Sluts From Hell | I | 1991 | CD |
| D.A.D | Special | 1989 | CD |
| Riskin' it All | 1991 | CD |
| Good Clean Family Entertainment you can trust | 1995 | CD |
| DJ Dado | X-Files (Dream Version) | 1996 | CD-s |
| Dammit Jim | C.o.W. | 2001 | CD |
| it's X-mas | 2001 | CD |
| Suomi Helvetti 2002 | 2002 | CD |
| Tv is King | 2003 | CD |
| Country-and-Western Helvetti | 2004 | CD |
| Dandy Warhols | Thirteen Tales from Urban Bohemia | 2001 | CD |
| Dandy, Jim | Ready as Hell | 1984 | Vinyl |
| Danzig | II - Lucifuge | 1990 | CD |
| III - How the Gods Kill | 1992 | CD |
| Darkness, the | Permission to Land | 2003 | CD |
| One Way Ticket to Hell ... and Back | 2005 | CD |
| Davis, Miles | Bitches Brew | 1970 | 2-CD |
| Kind of Blue | 1997 | CD |
| Cool Miles | 2000 | CD |
| Days of the New | I | 1997 | CD |
| II | 1999 | CD |
| III | 2001 | CD |
| Death Angel | Ultra-Violence, the | 1987 | CD |
| Ultra-Violence, the | 1987 | Vinyl |
| Frolic Through the Park | 1988 | Vinyl |
| Act III | 1990 | CD |
| Act III | 1990 | Vinyl |
| Fall From Grace | 1990 | Vinyl |
| Art of Dying, the | 2004 | CD |
| Deep Purple | in Rock | 1970 | CD |
| Machine Head | 1972 | Vinyl |
| Made in Japan | 1972 | CD |
| Scandinavian Nights | 1972 | 2-CD |
| Who do We think We are | 1973 | Vinyl |
| Stormbringer | 1974 | Vinyl |
| Come Taste the Band | 1976 | Vinyl |
| Perfect Strangers | 1984 | Tape |
| The Best of | 1988 | Vinyl |
| Def Leppard | Rock of Ages | 2005 | 2-CD |
| Depeche Mode | Itsnogood | 1997 | CD-s |
| Only when I lose myself I | 1998 | CD-s |
| Only when I lose myself II | 1998 | CD-s |
| The Singles 86>98 | 1998 | CD |
| Dickinson, Bruce | Balls to Picasso | 1994 | CD |
| Accident of Birth | 1997 | CD |
| Scream for Me Brazil | 1998 | CD |
| Tyranny of Souls | 2005 | CD |
| Die Krupps | II: The Final Option | 1992 | CD |
| Dimmu Borgir | Enthrone Darkness Triumphant | 1997 | CD |
| For All Tid | 1997 | CD |
| Godless Savage Garden | 1997 | CD |
| Dio | Dream Evil | 1986 | Vinyl |
| Dion, Celine | The Colour of my Love | 1993 | CD |
| Dire Straits | Brothers in Arms | 1985 | CD |
| Sultans of Swing (the very best of) | 1998 | CD |
| Disneyland After Dark | No Fuel Left for the Pilgrims | 1989 | CD |
| Doc Holliday | Song for the Outlaw Live | 1989 | Vinyl |
| Dog Eat Dog | No Fronts | 1994 | CD-s |
| Don Huonot | Kultaiset Apinat | 1999 | 2-CD |
| Don Johnson Big Band | Breaking Daylight | 2003 | CD |
| Don Johnson Big Band | 2006 | CD |
| Drake, Nick | Pink Moon | 1972 | CD |
| Dream Theater | When Dream and Day Unite | 1989 | CD |
| Images and Words | 1992 | CD |
| Awake | 1994 | CD |
| Change of Seasons | 1995 | CD |
| Falling intoInfinity | 1997 | CD |
| Once in a Livetime | 1998 | 2-CD |
| Dropkick Murphys | Do or Die | 1997 | CD |
| Gang's All Here, the | 1999 | CD |
| Sing Loud, Sing Proud | 2000 | CD |
| Singles Collection, the; volume 1 | 2000 | CD |
| Live on St. Patrick's Day | 2002 | CD |
| Blackout | 2003 | CD |
| Singles Collection, vol. 2 | 2005 | CD |
| Warrior's Code, the | 2005 | CD |
| Duran Duran | Wedding Album | 1993 | CD |
| Dylan, Bob | Essential Bob Dylan, the | 2001 | 2-CD |
| Live 1975 | 2002 | 2-CD+DVD |
| E-X-E | Stricken by Might | 1987 | Vinyl |
| Sicker than I thought | 1990 | Vinyl |
| Eagles, the | Very Best of, the | 2001 | CD |
| Electric Light Orchestra | The Best of | 1996 | CD |
| Eläkeläiset | Humppakäräjät | 1994 | CD |
| Humpan Kuninkaan Hovissa | 1995 | CD |
| Humppalöyly | 1995 | CD |
| Humppamaratooni | 1997 | CD |
| Werbung, Baby | 1999 | CD |
| Eminem | Marshall Mathers LP | 2000 | CD |
| Emmi | Solitary Motions | 2001 | CD |
| Dancing Thru The Stars | 2002 | CD-s |
| No Nothing | 2002 | CD |
| Enya | The Memory of Trees | 1995 | CD |
| Evanescence | Fallen | 2003 | CD |
| Anywhere but Home | 2004 | CD+DVD |
| Call Me When You're Sober | 2006 | CD-s |
| Open Door, the | 2006 | CD |
| Exodus | Bonded by Blood | 1984 | Vinyl |
| Pleasures of the Flesh | 1985 | Vinyl (picture) |
| Fabulous Disaster | 1989 | Vinyl |
| Impact is Imminent | 1990 | Vinyl |
| Faith No More | The Real Thing | 1989 | CD |
| Angel Dust | 1991 | CD |
| King for a Day, Fool for a Lifetime | 1995 | CD |
| Album of the Year | 1997 | CD |
| Fantômas | Suspended Animation (Calendar Edition) | 2005 | CD |
| Fastball | All the Pain Money Can Buy | 1998 | CD |
| Keep Your Wig On | 2004 | CD |
| Fatboy Slim | Greatest Hits, the | 2006 | CD+DVD |
| Fear Factory | Remanufacture | 1998 | CD |
| Fear of God | Within the Veil | 1992 | CD |
| Flaming Lips, The | The Soft Bulletin | 1999 | CD |
| Yoshimi Battles the Pink Robots | 2002 | CD |
| Ego Tripping at the Gates of Hell | 2003 | CD |
| Fight Test | 2003 | CD |
| Flaming Lips, the | At War with the Mystics | 2006 | CD |
| Yeah Yeah Yeah Song | 2006 | CD-s |
| Fleetwood Mac | Very Best of, the | 2002 | CD |
| Flogging Molly | Swagger | 2003 | CD |
| Within a Mile of Home | 2004 | CD |
| Whiskey on a Sunday | 2006 | CD+DVD |
| Flotsam and Jetsam | Flotzilla | 1985 | Vinyl-EP |
| Doomsday for the Deceiver | 1986 | CD |
| Doomsday for the Deceiver | 1986 | Vinyl |
| No Place for Disgrace | 1988 | CD |
| No Place for Disgrace | 1988 | Vinyl |
| When the Storm Comes Down | 1990 | CD |
| Cuatro | 1992 | CD |
| Drift | 1996 | CD |
| High | 1997 | CD |
| Unnatural Selection | 1999 | CD |
| My God | 2001 | CD |
| Foo Fighters | I | 1995 | CD |
| The Color and the Shape | 1997 | CD |
| There is Nothing Left to Lose | 1999 | CD |
| One by One | 2002 | CD+DVD |
| In Your Honor | 2005 | 2-CD+DVD |
| Franz Ferdinand | I | 2004 | CD |
| Free | All Right Now (the Best of) | 1991 | CD |
| Furnaceface | This Will Make You Happy | 1994 | CD |
| Furtado, Nelly | Whoa, Nelly! | 2000 | CD |
| Folklore | 2003 | CD |
| Loose | 2006 | CD |
| Gabriel, Peter | 1 | 1977 | CD |
| 2 | 1978 | CD |
| 3 | 1980 | CD |
| 4 | 1982 | CD |
| Deutsches Album | 1982 | CD |
| Shaking the Tree | 1990 | CD |
| Barry Williams Show, The | 2002 | CD-s |
| Up | 2002 | CD |
| Play the Videos | 2004 | DVD |
| Gang Green | Older Budweiser | 1989 | CD |
| Garbage | G | 1995 | CD |
| Queer (1/2, D1237) | 1995 | CD-s |
| Queer (DX1237) | 1995 | CD-s |
| Vow (D1138) | 1995 | CD-s |
| Milk | 1996 | CD-s |
| Milk (D1494) | 1996 | CD-s |
| Milk (DX1494) | 1996 | CD-s |
| Milk (PP) | 1996 | CD-s |
| Stupid Girl (D1271) | 1996 | CD-s |
| Stupid Girl (DX1271) | 1996 | CD-s |
| 2.0 | 1998 | CD |
| I think I'm Paranoid (35CDS) | 1998 | CD-s |
| I think I'm Paranoid (35CDSX) | 1998 | CD-s |
| Push It | 1998 | CD-s |
| Special (1/2) | 1998 | CD-s |
| Special (2/2) | 1998 | CD-s |
| When I grow Up (43CDS) | 1998 | CD-s |
| When I grow Up (43CDSX) | 1998 | CD-s |
| World is not Enough, the | 1999 | CD-s |
| You Look So Fine (Mush49) | 1999 | CD-s |
| Androgyny | 2001 | CD-s |
| Androgyny (94CDSX) | 2001 | CD-s |
| Beautifulgarbage | 2001 | CD |
| Breaking Up the Girl(101CDS) | 2002 | CD-s |
| Cherry Lips (98CDM) | 2002 | CD-s |
| Bleed Like Me | 2005 | CD |
| Why do you love me | 2005 | CD-s |
| Gathering, the | How to measure a Planet? | 1998 | 2-CD |
| Gaynor, Gloria | I Will Survive (the Very Best of) | 1993 | CD |
| Genesis | Selling England by the Pound | 1973 | CD |
| Gershwin, George | Essential George Gershwin, the | 2003 | 2-CD |
| Gilmour, David | On an Island | 2006 | CD |
| Godsmack | Awake | 2000 | CD |
| Gorillaz | G-sides | 2001 | CD |
| I | 2001 | CD |
| Spacemonkeyz versus Gorillaz - Laika Come Home | 2002 | CD |
| Demon Dayz | 2005 | CD+DVD |
| Demon Dayz Live | 2006 | DVD |
| Grandmaster Flash and the Furious Five | Hits | 1999 | CD |
| Grateful Dead | Dick's Picks, volume five | 1995 | CD |
| Grateful Dead, the | Grateful Dead Movie Sountrack, the | 2005 | 5-CD |
| Green Day | Dookie | 1993 | CD |
| International Superhits | 2001 | CD |
| American Idiot | 2004 | CD |
| Bullet in a Bible | 2005 | CD+DVD |
| Gregorian | Masters of Chant | 1999 | CD |
| Guano Apes | Proud Like a God | 1999 | CD |
| Don't Give Me Names | 2000 | CD |
| Guns n' Roses | Appetite for Destruction | 1987 | CD |
| Appetite for Destruction | 1987 | Vinyl |
| Lies | 1988 | CD |
| Patience | 1988 | Vinyl-s |
| Use Your Illusion I | 1991 | CD |
| Use Your Illusion II | 1991 | CD |
| You could be mine | 1991 | Vinyl-s |
| Use Your Illusion I (World Tour 1992 in Tokyo) | 1992 | DVD |
| Use Your Illusion II (World Tour 1992 in Tokyo) | 1992 | DVD |
| The Spaghetti Incident | 1993 | CD |
| Live Era '87-'93 | 1999 | 2-CD |
| Brazilian Democracy (Bootleg) | 2001 | 2-CD |
| Welcome to the Videos | 2003 | DVD |
| Guthrie, Arlo | ? | 1974 | Vinyl |
| The Best of | 1977 | CD |
| Guthrie, Woody | This Machine Kills Fascists | 1998 | CD |
| Gwar | Scumdogs of the Universe | 1991 | CD |
| HIM | Greatest Lovesongs vol. 666 | 1997 | CD |
| Join Me | 1999 | CD-s |
| Razorblade Romance | 2000 | CD |
| Right here in my Arms | 2000 | CD-s |
| Deep Shadows and Bright Highlights | 2001 | CD |
| The Single Collection | 2002 | 10-CD-s |
| Love Metal | 2003 | CD |
| The Funeral of Hearts | 2003 | CD-s |
| Solitary Man | 2004 | CD-s |
| Dark Light | 2005 | CD |
| Love Metal Archives vol. 1 (+ HIM vs. BAM) | 2005 | 2-DVD |
| Hammerfall | Glory to the Brave | 1997 | CD |
| Legacy of Kings | 1998 | CD |
| Renegade | 2000 | CD |
| Chapter V: Unbent, Unbowed, Unbroken | 2005 | CD |
| Hanoi Rocks | Two Steps from the Move | 1984 | CD |
| All those Wasted Years | 1985 | CD |
| Twelve Shots on the Rocks | 2002 | CD |
| Hawkwind | X in Search of Space | 1971 | Vinyl |
| Doremi Fasol Latido | 1972 | CD |
| Space Ritual | 1973 | 2-CD |
| Hall of the Mountain Grill | 1974 | CD |
| Quark, Strangeness and Charm | 1977 | Vinyl |
| PXR5 | 1979 | Vinyl |
| Out & Intake | 1987 | Vinyl |
| Anthology | 1998 | 2-CD |
| Heathen | Breaking the Silence | 1987 | Vinyl |
| Victims of Deception | 1988 | CD |
| Hellacopters, The | Supershitty to the Max | 1996 | CD |
| Grande Rock | 1999 | CD |
| High Visibility | 2000 | CD |
| Cream of the Crap - Collected Non-album Works, vol. 1 | 2002 | CD |
| Cream of the Crap - Collected Non-album Works, vol. 2 | 2004 | CD |
| Helloween | Judas | 1986 | Vinyl EP |
| Keeper of the Seven Keys, part I | 1987 | 2-CD |
| Walls of Jericho / Mini-LP / Judas | 1987 | CD |
| Keeper of the Seven Keys, part II | 1988 | 2-CD |
| Pink Bubbles go Ape | 1991 | Vinyl |
| Master of the Rings | 1994 | CD |
| Better than Raw | 1998 | CD |
| Treasure Chest | 2000 | 3-CD |
| Helmet | Betty | 1994 | CD |
| Henley, Don | Actual Miles | 1995 | CD |
| Hidria Spacefolk | Symbiosis | 2002 | CD |
| Hikaru, Utada | Single Collection, volume 1 | 2004 | CD |
| Hirvi, the | Works | 2005 | CD |
| Hollywood Rose | The Roots of Guns n' Roses | 2004 | CD |
| Holy Moses | Queen of Siam | 1989 | Vinyl |
| World Chaos | 1990 | Vinyl |
| Holy Terror | Terror and Submission | 1986 | Vinyl |
| Mind Wars | 1988 | CD |
| Huojuva Talo | Välillä Taivaan ja Maan | 1994 | CD |
| Höyry-kone | Hyönteisiä Voi Rakastaa | 1995 | CD |
| Huono Parturi | 1997 | CD |
| INXS | Full Moon, Dirty Hearts | 1993 | CD |
| Elegantly Wasted | 1997 | CD |
| Iced Earth | The Dark Saga | 1998 | CD |
| Alive in Athens | 1999 | 3-CD |
| Dark Genesis | 2002 | 5-CD |
| Glorious Burden, The | 2004 | 2-CD |
| Incredible Brainshells | Demo 1 | 1993 | Tape |
| Demo 2 | 1994 | Tape |
| Works | 2005 | CD |
| Iron Maiden | I | 1980 | CD |
| Killers | 1981 | CD |
| The Number of the Beast | 1982 | Vinyl |
| Piece of Mind | 1983 | Vinyl |
| Powerslave | 1984 | Vinyl |
| Somewhere in Time | 1986 | CD |
| Somewhere in Time | 1986 | Vinyl |
| Infinite Dreams | 1988 | Vinyl-s |
| Seventh Son of a Seventh Son | 1988 | CD |
| Seventh Son of a Seventh Son | 1988 | Vinyl |
| No Prayer for the Dying | 1990 | Vinyl |
| Fear of the Dark | 1992 | CD |
| A Real Live Dead One | 1998 | 2-CD |
| The Angel and the Gambler | 1998 | CD-s |
| Brave New World | 2000 | CD |
| Dance of Death | 2003 | CD |
| Wildest Dreams | 2003 | CD-s |
| History of Iron Maiden. Part 1: The Early Days | 2004 | 2-DVD |
| No More Lies (Souvernir EP) | 2004 | CD-s |
| Matter of Life and Death, a | 2006 | CD+DVD |
| Reincarnation of Benjamin Breeg, the | 2006 | CD-s |
| Itäväylä | I | 2005 | CD |
| Izzy Stradlin and the Juju Hounds | I | 1993 | CD |
| 117 degrees | 1997 | CD |
| Jamiroquai | High Times - Singles 1992-2006 | 2006 | 2-CD |
| Jan & Dean | The Best of | 1996 | CD |
| Jane's Addiction | Ritual de lo Habitual | 1990 | CD |
| Jarre, Jean Michel | Oxygene | 1976 | CD |
| Jefferson Airplane | Collection | 1988 | CD |
| The Essential | 2005 | 2-CD |
| Jefferson Starship | Deep Space / Virgin Sky | 1995 | CD |
| Jethro Tull | The Very Best of | 2001 | CD |
| Jo Hope | Time | 2000 | CD |
| Johnson, Robert | Martin Scorsese Presents | 2003 | CD |
| Juustopäät | Sukkapuikkokapina | 1995 | Tape |
| Killers, the | Sam's Town | 2006 | CD |
| King Crimson | In the Court of the Crimson King | 1969 | CD |
| Earthbound | 1972 | CD |
| USA | 1974 | CD |
| King Diamond | Abigail | 1987 | CD |
| Abigail | 1987 | Vinyl |
| Them | 1988 | Vinyl |
| Conspiracy | 1989 | CD |
| Eye | 1991 | Vinyl |
| Abigail II: the Revenge | 2002 | CD |
| Kingston Wall | I | 1991 | CD |
| II | 1993 | CD |
| Real Thing | 1994 | CD-s |
| Tri-Logy | 1994 | CD |
| (extra songs from re-issues) | 1998 | CDR |
| Freakout Remixes | 2000 | CD |
| Real Live Thing | 2005 | 3-CD |
| Kiss | Unmasked | 1980 | CD |
| Greatest Kiss | 1996 | CD |
| Psycho Circus | 1998 | CD |
